PanVK-G615-1.1.4-FC-adrenotools--1- customizado
PanVK G615 1.1.4-FC (Mesa 26.3.0-devel (git-5a07217f03)) · 1 relatório
Comparar com outro driver
Driver do sistema, release r44p1malisx2-0.1.4-fdbf88e508PanVK-Kbase-Android-g615-v11-csf-v0.1.0-rc3-5a07217fDriver do sistema, release r44p1PanVk-Valhall-LukeValen-StratoPanVK-G615-1.0.8-FC-adrenotoolsPanVK-Kbase-g615-v11-csf-v0.1.0-rc3-5a07217f-EMULATORDriver do sistema, release r44p1Driver do sistema, release r44p1
Problemas (0)
Nenhum recurso com falha, crash ou resultado inconclusivo foi registrado para este driver.
Todos os recursos (0)
| Recurso | Resultado | Status | Instalações |
|---|
Cenas do teste de velocidade (benchmark)
Ainda sem resultados de teste de velocidade (benchmark) para este driver.
Cenas demo que tiveram algum problema (samples)
| Sample | Estados |
|---|---|
| swapchain_recreation | crashou 1 |
| 16bit_arithmetic | recusado 1 |
| 16bit_storage_input_output | recusado 1 |
| afbc | recusado 1 |
| buffer_device_address | recusado 1 |
| color_write_enable | recusado 1 |
| compute_nbody | recusado 1 |
| compute_shader_derivatives | recusado 1 |
| compute_shaders_with_tensors | recusado 1 |
| conservative_rasterization | recusado 1 |
| debug_utils | recusado 1 |
| descriptor_buffer_basic | recusado 1 |
| descriptor_heap | recusado 1 |
| descriptor_indexing | recusado 1 |
| device_fault | recusado 1 |
| dynamic_blending | recusado 1 |
| dynamic_line_rasterization | recusado 1 |
| dynamic_primitive_clipping | recusado 1 |
| dynamic_rendering_local_read | recusado 1 |
| dynamic_uniform_buffers | recusado 1 |
| fragment_shading_rate_dynamic | recusado 1 |
| graph_constants | recusado 1 |
| graphics_pipeline_library | recusado 1 |
| gshader_to_mshader | recusado 1 |
| hdr | recusado 1 |
| hello_triangle | recusado 1 |
| hello_triangle_1_3 | recusado 1 |
| hpp_compute_nbody | recusado 1 |
| hpp_dynamic_uniform_buffers | recusado 1 |
| hpp_hello_triangle | recusado 1 |
| hpp_hello_triangle_1_3 | recusado 1 |
| hpp_mesh_shading | recusado 1 |
| hpp_oit_depth_peeling | recusado 1 |
| hpp_oit_linked_lists | recusado 1 |
| hpp_pipeline_cache | recusado 1 |
| hpp_push_descriptors | recusado 1 |
| hpp_swapchain_images | recusado 1 |
| hpp_terrain_tessellation | recusado 1 |
| hpp_texture_compression_comparison | recusado 1 |
| hpp_texture_mipmap_generation | recusado 1 |
| image_compression_control | recusado 1 |
| layer_settings | recusado 1 |
| layout_transitions | recusado 1 |
| mesh_shader_culling | recusado 1 |
| mesh_shading | recusado 1 |
| multi_draw_indirect | recusado 1 |
| oit_depth_peeling | recusado 1 |
| oit_linked_lists | recusado 1 |
| open_cl_interop | recusado 1 |
| open_cl_interop_arm | recusado 1 |
| patch_control_points | recusado 1 |
| pipeline_barriers | recusado 1 |
| pipeline_binary | recusado 1 |
| pipeline_cache | recusado 1 |
| portability | recusado 1 |
| postprocessing_with_vgf | recusado 1 |
| profiles | recusado 1 |
| push_descriptors | recusado 1 |
| rasterization_order_attachment_access | recusado 1 |
| ray_queries | recusado 1 |
| ray_tracing_basic | recusado 1 |
| ray_tracing_extended | recusado 1 |
| ray_tracing_invocation_reorder | recusado 1 |
| ray_tracing_reflection | recusado 1 |
| render_passes | recusado 1 |
| shader_debugprintf | recusado 1 |
| shader_object | recusado 1 |
| shader_quad_control | recusado 1 |
| shader_relaxed_extended_instruction | recusado 1 |
| simple_tensor_and_data_graph | recusado 1 |
| sparse_image | recusado 1 |
| specialization_constants | recusado 1 |
| subpasses | recusado 1 |
| surface_rotation | recusado 1 |
| swapchain_images | recusado 1 |
| swapchain_present_timing | recusado 1 |
| synchronization_2 | recusado 1 |
| tensor_image_aliasing | recusado 1 |
| terrain_tessellation | recusado 1 |
| texture_compression_basisu | recusado 1 |
| texture_compression_comparison | recusado 1 |
| texture_mipmap_generation | recusado 1 |
| timeline_semaphore | recusado 1 |
Relatórios (1)
De: HEADWOLF F8, Infinix GT 30, Infinix GT 30 Pro, motorola edge - 2026, motorola edge 60 pro, POCO X6 Pro 5G, POCO X6 Pro 5G, Redmi Note 14 Pro 5G, TECNO CAMON 40, Xiaomi 14T.
| Relatório | Tipo | Nível | Válido | Aparelho | Recebido |
|---|---|---|---|---|---|
| #822 | varredura | Atestado, aparelho bloqueado | válido | POCO X6 Pro 5G |