891.11 vs Turnip_Gen8_V37
Na Adreno (TM) 840 (HONOR Magic8 pro, iQOO 15, LENOVO TB324ZC, nubia NX809J, OnePlus 15, POCO F8 Ultra, POCO F9 Ultra, realme RMX5210, Samsung Galaxy S26, Samsung Galaxy S26, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy S26 Ultra, Samsung Galaxy Z Fold8, Samsung Galaxy Z Fold8 Ultra, Xiaomi 17, Xiaomi 2512BPNDAG). O primeiro driver citado é comparado com o segundo, que é a referência.
- compute_nbody44% mais lento
- hdr_2160p156% mais rápido
- oit_linked_lists6% mais rápido
Pequenas áreas da imagem diferem do driver do sistema em 2 cenas (pipeline_barriers: 1337 de 2304 células, pipeline_barriers_2160p: 1038 de 2304 células). A imagem bate no geral, então isto é uma falha local de renderização, não uma cena diferente.
Detalhes do Turnip_Gen8_V37 Detalhes do 891.11
Verificações de recursos que diferem (41)
| Recurso | Turnip_Gen8_V37 | 891.11 | Mudança |
|---|---|---|---|
| extendedDynamicState3ColorBlendEnable | passou | sem suporte | perdidos |
| extendedDynamicState3ColorBlendEquation | passou | sem suporte | perdidos |
| extendedDynamicState3ColorWriteMask | passou | sem suporte | perdidos |
| extendedDynamicState3DepthClampEnable | passou | sem suporte | perdidos |
| extendedDynamicState3LogicOpEnable | passou | sem suporte | perdidos |
| extendedDynamicState3PolygonMode | passou | sem suporte | perdidos |
| depthClamp | não testado | passou | ganhos |
| largePoints | não testado | passou | ganhos |
| compat.helper_loop_terminator | não testado | passou | ganhos |
| compat.nested_map | não testado | passou | ganhos |
| core.blend_advertised_formats | não testado | passou | ganhos |
| core.compute_big_stack | não testado | passou | ganhos |
| core.compute_udiv | falhou | passou | ganhos |
| core.host_coherent_readback | não testado | passou | ganhos |
| core.mrt_partial_kill | não testado | passou | ganhos |
| core.ubo_update_buffer | não testado | passou | ganhos |
| core.ubo_written_after_record | não testado | passou | ganhos |
| core.varying_subset | não testado | passou | ganhos |
| mem.image_padding | não testado | passou | ganhos |
| perf.fb_local_barrier_large_draws | não testado | passou | ganhos |
| perf.fb_local_barrier_overdraw | não testado | passou | ganhos |
| stage.geometry_max_output | não testado | passou | ganhos |
| stage.geometry_point_size | não testado | passou | ganhos |
| sync.first_submit_clear_then_compute | não testado | passou | ganhos |
| extendedDynamicState3AlphaToCoverageEnable | não testado | sem suporte | mudou |
| extendedDynamicState3AlphaToOneEnable | não testado | sem suporte | mudou |
| extendedDynamicState3ConservativeRasterizationMode | não testado | sem suporte | mudou |
| extendedDynamicState3DepthClipEnable | não testado | sem suporte | mudou |
| extendedDynamicState3DepthClipNegativeOneToOne | não testado | sem suporte | mudou |
| extendedDynamicState3ExtraPrimitiveOverestimationSize | não testado | sem suporte | mudou |
| extendedDynamicState3LineRasterizationMode | não testado | sem suporte | mudou |
| extendedDynamicState3ProvokingVertexMode | não testado | sem suporte | mudou |
| extendedDynamicState3RasterizationSamples | não testado | sem suporte | mudou |
| extendedDynamicState3RasterizationStream | não testado | sem suporte | mudou |
| extendedDynamicState3SampleLocationsEnable | não testado | sem suporte | mudou |
| extendedDynamicState3SampleMask | não testado | sem suporte | mudou |
| extendedDynamicState3TessellationDomainOrigin | não testado | sem suporte | mudou |
| shaderSharedInt64Atomics | sem suporte | não testado | mudou |
| shaderResourceMinLod | não testado | sem suporte | mudou |
| sparseResidency16Samples | sem suporte | não testado | mudou |
| sparseResidencyImage3D | sem suporte | não testado | mudou |
Cenas do teste de velocidade (benchmark)
Os dois drivers não foram medidos no mesmo conjunto de modelos de aparelho. Frametimes de aparelhos diferentes não servem para comparar drivers, então leia esses números com isso em mente.
| Cena | Turnip_Gen8_V37 ms | 891.11 ms | Diferença | Inícios | Clock da GPU, MHz | Imagem vs driver do sistema |
|---|---|---|---|---|---|---|
| compute_nbody | 3.07 | 5.53 | 44% mais lento | 3 de 3 vs 3 de 3 | ? vs ? | sem diferença grande sem diferença pequena |
| compute_nbody_2x | 9.10 | n/a | só um lado | 3 de 3 vs 3 de 3 | ? vs ? | sem diferença grande sem diferença pequena |
| hdr_2160p | 16.99 | 6.63 | 156% mais rápido | 3 de 3 vs 3 de 3 | ? vs ? | sem diferença grande sem diferença pequena |
| oit_linked_lists | 11.91 | 11.28 | 6% mais rápido | 3 de 3 vs 3 de 3 | ? vs ? | sem diferença grande sem diferença pequena |
| pipeline_barriers | 1.48 | n/a | só um lado | 3 de 3 vs 3 de 3 | ? vs ? | sem diferença grande difere em 1337 áreas pequenas |
| pipeline_barriers_2160p | 4.68 | n/a | só um lado | 3 de 3 vs 3 de 3 | ? vs ? | sem diferença grande difere em 1038 áreas pequenas |
| subpasses | n/a | 1.85 | só um lado | 3 de 3 vs 3 de 3 | ? vs ? | não verificado |
| subpasses_2160p | 7.51 | n/a | só um lado | 3 de 3 vs 3 de 3 | ? vs ? | não verificado |
Diferenças técnicas (Vulkan)
Extensões só no 891.11 (49)
- VK_ANDROID_external_format_resolve
- VK_ARM_data_graph
- VK_ARM_tensors
- VK_EXT_astc_decode_mode
- VK_EXT_blend_operation_advanced
- VK_EXT_depth_range_unrestricted
- VK_EXT_device_fault
- VK_EXT_external_memory_acquire_unmodified
- VK_EXT_external_memory_host
- VK_EXT_fragment_density_map2
- VK_EXT_fragment_shader_interlock
- VK_EXT_frame_boundary
- VK_EXT_image_compression_control_swapchain
- VK_EXT_memory_decompression
- VK_EXT_mesh_shader
- VK_EXT_pipeline_library_group_handles
- VK_EXT_pipeline_protected_access
- VK_EXT_pipeline_robustness
- VK_EXT_shader_subgroup_ballot
- VK_EXT_subpass_merge_feedback
- VK_EXT_vertex_attribute_robustness
- VK_KHR_cooperative_matrix
- VK_KHR_depth_clamp_zero_one
- VK_KHR_internally_synchronized_queues
- VK_KHR_maintenance10
- VK_KHR_maintenance8
- VK_KHR_maintenance9
- VK_KHR_pipeline_binary
- VK_KHR_ray_tracing_pipeline
- VK_KHR_ray_tracing_position_fetch
- VK_KHR_robustness2
- VK_KHR_shader_maximal_reconvergence
- VK_KHR_shared_presentable_image
- VK_KHR_unified_image_layouts
- VK_NV_optical_flow
- VK_QCOM_cooperative_matrix_conversion
- VK_QCOM_data_graph_model
- VK_QCOM_elapsed_timer_query
- VK_QCOM_filter_cubic_weights
- VK_QCOM_image_processing2
- VK_QCOM_image_processing3
- VK_QCOM_queue_perf_hint
- VK_QCOM_render_pass_store_ops
- VK_QCOM_render_pass_transform
- VK_QCOM_rotated_copy_commands
- VK_QCOM_tile_memory_heap
- VK_QCOM_tile_properties
- VK_QCOM_tile_shading
- VK_QCOM_ycbcr_degamma
Extensões só no Turnip_Gen8_V37 (20)
- VK_AMD_buffer_marker
- VK_ARM_rasterization_order_attachment_access
- VK_EXT_attachment_feedback_loop_dynamic_state
- VK_EXT_custom_resolve
- VK_EXT_debug_marker
- VK_EXT_dynamic_rendering_unused_attachments
- VK_EXT_extended_dynamic_state3
- VK_EXT_image_drm_format_modifier
- VK_EXT_legacy_vertex_attributes
- VK_EXT_memory_budget
- VK_EXT_primitive_restart_index
- VK_EXT_shader_replicated_composites
- VK_EXT_shader_uniform_buffer_unsized_array
- VK_GOOGLE_decorate_string
- VK_GOOGLE_hlsl_functionality1
- VK_KHR_shader_relaxed_extended_instruction
- VK_NV_compute_shader_derivatives
- VK_VALVE_buffer_device_address_allocation_alignment
- VK_VALVE_fragment_density_map_layered
- VK_VALVE_mutable_descriptor_type
Recursos básicos que diferem (6)
| multiviewGeometryShader | passou a sem suporte |
| protectedMemory | sem suporte a passou |
| shaderInputAttachmentArrayDynamicIndexing | sem suporte a passou |
| shaderInputAttachmentArrayNonUniformIndexing | sem suporte a passou |
| shaderSharedInt64Atomics | sem suporte a passou |
| pipelineProtectedAccess | sem suporte a passou |
Limites que diferem (22)
| Limite | Turnip_Gen8_V37 | 891.11 |
|---|---|---|
| maxTexelBufferElements | 536870911 | 134217728 |
| bufferImageGranularity | 64 | 1 |
| sparseAddressSpaceSize | 274877906944 | 4294967295 |
| maxPerStageResources | 16777216 | 50331648 |
| maxDescriptorSetUniformBuffersDynamic | 16 | 32 |
| maxDescriptorSetStorageBuffersDynamic | 8 | 16 |
| maxVertexInputAttributeOffset | 4095 | 4096 |
| maxGeometryInputComponents | 64 | 128 |
| maxGeometryOutputVertices | 256 | 1024 |
| maxGeometryTotalOutputComponents | 1024 | 131072 |
| maxFragmentInputComponents | 128 | 112 |
| maxComputeSharedMemorySize | 65536 | 32768 |
| maxComputeWorkGroupInvocations | 2048 | 1024 |
| minMemoryMapAlignment | 4096 | 64 |
| minUniformBufferOffsetAlignment | 64 | 256 |
| minStorageBufferOffsetAlignment | 4 | 16 |
| maxFramebufferLayers | 1024 | 2048 |
| discreteQueuePriorities | 2 | 4 |
| pointSizeRange | 1, 4092 | 1, 4095 |
| optimalBufferCopyOffsetAlignment | 128 | 64 |
| optimalBufferCopyRowPitchAlignment | 128 | 64 |
| nonCoherentAtomSize | 64 | 1 |
Formatos suportados por só um driver (3 ganhos, 5 perdidos)
- G10X6_B10X6R10X6_2PLANE_420_UNORM_3PACK16
- G10X6_B10X6R10X6_2PLANE_422_UNORM_3PACK16
- G16_B16R16_2PLANE_420_UNORM
- B8G8R8A8_SSCALED
- B8G8R8A8_USCALED
- B8G8R8_SINT
- B8G8R8_SNORM
- B8G8R8_UINT