FourFectVK-G57-v0.1.0-test7 vs Mali-G57 MC2
Su Mali-G57 MC2 (Infinix NOTE 30, Oppo A6 5G, REDMI 15C 5G, Redmi Note 10 5G, Redmi Note 13 5G, Samsung Galaxy A07, Samsung Galaxy A07, Samsung Galaxy A15 5G). Il primo driver nominato è confrontato con il secondo, che è la baseline.
StockMali-G57 MC2
vsCustomFourFectVK-G57-v0.1.0-test7
Versione del sistema grafico (Vulkan)1.3.303 a 1.3.363
Funzionalità opzionali (estensioni)148 a 171+37 -14
Funzionalità che superano il controllo (validate)37 a 4711 superati solo su FourFectVK-G57-v0.1.0-test7 1 superato solo su Mali-G57 MC2
Scene del test di velocità (benchmark)nessuna scena in comune
Giochi che ogni driver potrebbe far girare (una stima dalla sua lista di funzionalità): verde probabile, giallo forse, arancione limitato, rosso no
StockDX92002+DX102006+DX112009+DX122015+Switch
CustomDX92002+DX102006+DX112009+DX122015+Switch
Dettagli di Mali-G57 MC2 Dettagli di FourFectVK-G57-v0.1.0-test7
Controlli delle funzionalità che differiscono (28)
| Funzionalità | Stock | Custom | Variazione |
|---|---|---|---|
| push.max_combined_image_samplers | superato | fallito | in meno |
| colorWriteEnable | non supportata | superato | in più |
| depthClipControl | non supportata | superato | in più |
| extendedDynamicState2LogicOp | non supportata | superato | in più |
| extendedDynamicState3ColorBlendEnable | non supportata | superato | in più |
| extendedDynamicState3ColorBlendEquation | non supportata | superato | in più |
| extendedDynamicState3ColorWriteMask | non supportata | superato | in più |
| extendedDynamicState3LogicOpEnable | non supportata | superato | in più |
| robustBufferAccess2 | non supportata | superato | in più |
| multiDrawIndirect | non supportata | superato | in più |
| multiViewport | non supportata | superato | in più |
| stress.multi_draw_indirect_large | non supportata | superato | in più |
| depthBiasControl | non supportata | non testata | cambiato |
| depthBiasExact | non supportata | non testata | cambiato |
| extendedDynamicState2PatchControlPoints | non testata | non supportata | cambiato |
| extendedDynamicState3AlphaToCoverageEnable | non supportata | non testata | cambiato |
| extendedDynamicState3ProvokingVertexMode | non testata | non supportata | cambiato |
| extendedDynamicState3RasterizationSamples | non supportata | non testata | cambiato |
| extendedDynamicState3TessellationDomainOrigin | non testata | non supportata | cambiato |
| geometryStreams | non supportata | non testata | cambiato |
| fillModeNonSolid | non supportata | non testata | cambiato |
| pipelineStatisticsQuery | non supportata | non testata | cambiato |
| shaderClipDistance | non supportata | non testata | cambiato |
| shaderCullDistance | non supportata | non testata | cambiato |
| shaderStorageImageMultisample | non supportata | non testata | cambiato |
| shaderTessellationAndGeometryPointSize | non supportata | non testata | cambiato |
| variableMultisampleRate | non supportata | non testata | cambiato |
| vertexPipelineStoresAndAtomics | non supportata | non testata | cambiato |
Scene del test di velocità (benchmark)
Nessuno dei due driver ha ancora un test di velocità valido (report di benchmark).
Differenze tecniche (Vulkan)
Estensioni solo in FourFectVK-G57-v0.1.0-test7 (37)
- VK_ARM_scheduling_controls
- VK_EXT_attachment_feedback_loop_dynamic_state
- VK_EXT_attachment_feedback_loop_layout
- VK_EXT_buffer_device_address
- VK_EXT_color_write_enable
- VK_EXT_depth_bias_control
- VK_EXT_depth_clamp_control
- VK_EXT_depth_clip_control
- VK_EXT_hdr_metadata
- VK_EXT_image_view_min_lod
- VK_EXT_map_memory_placed
- VK_EXT_memory_budget
- VK_EXT_physical_device_drm
- VK_EXT_shader_atomic_float
- VK_EXT_shader_module_identifier
- VK_EXT_shader_replicated_composites
- VK_EXT_shader_stencil_export
- VK_EXT_shader_uniform_buffer_unsized_array
- VK_EXT_vertex_attribute_divisor
- VK_EXT_zero_initialize_device_memory
- VK_GOOGLE_hlsl_functionality1
- VK_KHR_compute_shader_derivatives
- VK_KHR_depth_clamp_zero_one
- VK_KHR_draw_indirect_count
- VK_KHR_internally_synchronized_queues
- VK_KHR_maintenance10
- VK_KHR_maintenance8
- VK_KHR_maintenance9
- VK_KHR_robustness2
- VK_KHR_shader_clock
- VK_KHR_shader_constant_data
- VK_KHR_shader_fma
- VK_KHR_shader_relaxed_extended_instruction
- VK_KHR_shader_untyped_pointers
- VK_KHR_unified_image_layouts
- VK_KHR_workgroup_memory_explicit_layout
- VK_VALVE_mutable_descriptor_type
Estensioni solo in Mali-G57 MC2 (14)
- VK_ANDROID_external_format_resolve
- VK_ARM_rasterization_order_attachment_access
- VK_EXT_device_fault
- VK_EXT_external_memory_host
- VK_EXT_fragment_density_map
- VK_EXT_fragment_density_map2
- VK_EXT_frame_boundary
- VK_EXT_image_compression_control_swapchain
- VK_EXT_pipeline_protected_access
- VK_EXT_primitives_generated_query
- VK_EXT_rasterization_order_attachment_access
- VK_EXT_rgba10x6_formats
- VK_EXT_subpass_merge_feedback
- VK_KHR_shared_presentable_image
Funzionalità di base che differiscono (4)
| protectedMemory | superato a non supportata |
| drawIndirectCount | non supportata a superato |
| shaderFloat16 | superato a non supportata |
| shaderOutputViewportIndex | superato a non supportata |
Limiti che differiscono (49)
| Limite | Stock | Custom |
|---|---|---|
| maxImageDimension1D | 16384 | 65536 |
| maxImageDimension2D | 16384 | 65536 |
| maxImageDimension3D | 16384 | 65536 |
| maxImageDimensionCube | 16384 | 65536 |
| maxImageArrayLayers | 4096 | 65536 |
| maxTexelBufferElements | 268435456 | 134217728 |
| maxUniformBufferRange | 2147483648 | 1048576 |
| maxStorageBufferRange | 2147483648 | 4294967295 |
| maxMemoryAllocationCount | 16384 | 4294967295 |
| bufferImageGranularity | 1 | 64 |
| maxPerStageDescriptorSamplers | 8388608 | 1048576 |
| maxPerStageDescriptorUniformBuffers | 8388608 | 1048576 |
| maxPerStageDescriptorStorageBuffers | 8388608 | 1048576 |
| maxPerStageDescriptorSampledImages | 8388608 | 1048576 |
| maxPerStageDescriptorStorageImages | 8388608 | 1048576 |
| maxPerStageResources | 8388608 | 5242889 |
| maxDescriptorSetSamplers | 8388608 | 1048576 |
| maxDescriptorSetUniformBuffers | 8388608 | 1048576 |
| maxDescriptorSetUniformBuffersDynamic | 32 | 16 |
| maxDescriptorSetStorageBuffers | 8388608 | 1048576 |
| maxDescriptorSetStorageBuffersDynamic | 32 | 8 |
| maxDescriptorSetSampledImages | 8388608 | 1048576 |
| maxDescriptorSetStorageImages | 8388608 | 1048576 |
| maxVertexInputAttributes | 32 | 16 |
| maxVertexInputBindings | 32 | 16 |
| maxVertexInputAttributeOffset | 2047 | 4294967295 |
| maxVertexInputBindingStride | 2048 | 65535 |
| maxGeometryOutputVertices | 256 | 1024 |
| maxGeometryTotalOutputComponents | 2048 | 1024 |
| maxFragmentCombinedOutputResources | 16777224 | 4360 |
| maxComputeWorkGroupCount | 4294967295, 4294967295, 4294967295 | 65535, 65535, 65535 |
| maxDrawIndirectCount | 1 | 65535 |
| maxSamplerLodBias | 126 | 127.996 |
| maxViewports | 1 | 16 |
| minMemoryMapAlignment | 64 | 4096 |
| minTexelBufferOffsetAlignment | 64 | 16 |
| minStorageBufferOffsetAlignment | 64 | 16 |
| maxInterpolationOffset | 0.4375 | 0.5 |
| subPixelInterpolationOffsetBits | 4 | 8 |
| framebufferNoAttachmentsSampleCounts | 29 | 13 |
| storageImageSampleCounts | 1 | 13 |
| timestampComputeAndGraphics | 1 | 0 |
| timestampPeriod | 76.9231 | 0 |
| maxClipDistances | 0 | 8 |
| maxCullDistances | 0 | 8 |
| maxCombinedClipAndCullDistances | 0 | 8 |
| pointSizeRange | 1, 1024 | 0.125, 4095.94 |
| lineWidthRange | 1, 4095.94 | 0, 7.99219 |
| lineWidthGranularity | 0.0625 | 0.0078125 |
Formati supportati da un solo driver (19 in più, 8 in meno)
- A2R10G10B10_SNORM_PACK32
- BC1_RGBA_SRGB_BLOCK
- BC1_RGBA_UNORM_BLOCK
- BC1_RGB_SRGB_BLOCK
- BC1_RGB_UNORM_BLOCK
- BC2_SRGB_BLOCK
- BC2_UNORM_BLOCK
- BC3_SRGB_BLOCK
- BC3_UNORM_BLOCK
- G10X6_B10X6R10X6_2PLANE_444_UNORM_3PACK16
- G10X6_B10X6_R10X6_3PLANE_420_UNORM_3PACK16
- G10X6_B10X6_R10X6_3PLANE_422_UNORM_3PACK16
- G10X6_B10X6_R10X6_3PLANE_444_UNORM_3PACK16
- G16_B16R16_2PLANE_420_UNORM
- G16_B16R16_2PLANE_422_UNORM
- G16_B16R16_2PLANE_444_UNORM
- G8_B8R8_2PLANE_444_UNORM
- R10X6G10X6_UNORM_2PACK16
- R10X6_UNORM_PACK16
- B10X6G10X6R10X6G10X6_422_UNORM_4PACK16
- B5G5R5A1_UNORM_PACK16
- B8G8R8G8_422_UNORM
- B8G8R8_SNORM
- G10X6B10X6G10X6R10X6_422_UNORM_4PACK16
- G8B8G8R8_422_UNORM
- R4G4_UNORM_PACK8
- R5G5B5A1_UNORM_PACK16